| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-30771 | Ransomware | Netwalker | 51/100 |
| CVE-2026-4593 | Trojan | APT34 | 58/100 |
| CVE-2026-42677 | CSRF | Carbanak | 98/100 |
| CVE-2026-94682 | Rootkit | DarkHotel | 79/100 |
| CVE-2026-21755 | Supply Chain Attack | Gamaredon | 42/100 |
| CVE-2026-27950 | Spear Phishing | LockBit | 91/100 |
| CVE-2026-86507 | Trojan | APT34 | 58/100 |
| CVE-2026-98476 | Man-in-the-Middle | Unknown Actor | 48/100 |
| CVE-2026-2977 | Adware | Lazarus Group | 13/100 |
| CVE-2026-5783 | Rootkit | Magecart | 34/100 |
| CVE-2026-84800 | Rootkit | DarkHotel | 66/100 |
| CVE-2026-17780 | DNS Tunneling | Mustang Panda | 40/100 |
| CVE-2026-65468 | Whaling | REvil (Sodinokibi) | 65/100 |
| CVE-2026-46438 | Whaling | APT33 | 76/100 |
| CVE-2026-81938 | Advanced Persistent Threat (APT) | Deep Panda | 85/100 |
| CVE-2026-32945 | Rainbow Table | Kimsuky | 63/100 |
| CVE-2026-78540 | Whaling | APT33 | 100/100 |
| CVE-2026-7588 | Data Exfiltration | MuddyWater | 58/100 |
| CVE-2026-64712 | Spyware | Dragonfly | 59/100 |
| CVE-2026-57935 | Whaling | LockBit | 28/100 |
| CVE-2026-81969 | Buffer Overflow | APT28 (Fancy Bear) | 11/100 |
IOC Report 6512BD43 - Active Campaigns
STATUS: ARCHIVED | HASH: 0a4ad84d3c36a0bc
Real-time threat intelligence feed for Retail sector. Report #6512BD43 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Retail sector. Report #6512BD43 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.