| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-34206 | Botnet Activity | APT35 | 17/100 |
| CVE-2026-91174 | Phishing | CopyKittens | 40/100 |
| CVE-2026-65707 | Supply Chain Attack | APT35 | 39/100 |
| CVE-2026-71326 | Spear Phishing | DoppelPaymer | 20/100 |
| CVE-2026-48715 | Dictionary Attack | APT34 | 33/100 |
| CVE-2026-14878 | Dictionary Attack | Ryuk | 37/100 |
| CVE-2026-62963 | Lateral Movement | Unknown Actor | 61/100 |
| CVE-2026-37404 | Privilege Escalation | Unknown Actor | 42/100 |
| CVE-2026-36440 | Zero-Day Exploit | Gamaredon | 45/100 |
| CVE-2026-69330 | Advanced Persistent Threat (APT) | Unattributed Cluster | 33/100 |
| CVE-2026-97183 | Trojan | Lazarus Group | 89/100 |
| CVE-2026-33805 | Trojan | Wizard Spider | 47/100 |
| CVE-2026-63640 | Advanced Persistent Threat (APT) | Dragonfly | 34/100 |
| CVE-2026-84397 | Phishing | REvil (Sodinokibi) | 74/100 |
| CVE-2026-17173 | SQL Injection | APT41 (Double Dragon) | 46/100 |
| CVE-2026-33727 | Bootkit | Carbanak | 38/100 |
| CVE-2026-29291 | Bootkit | Cleaver | 90/100 |
| CVE-2026-41032 | Supply Chain Attack | Energetic Bear | 62/100 |
| CVE-2026-86085 | Logic Bomb | APT35 | 80/100 |
| CVE-2026-57131 | Ransomware | Energetic Bear | 88/100 |
| CVE-2026-65421 | Botnet Activity | REvil (Sodinokibi) | 77/100 |
| CVE-2026-49972 | CSRF | Netwalker | 22/100 |
| CVE-2026-57092 | CSRF | REvil (Sodinokibi) | 89/100 |
| CVE-2026-62393 | Ransomware | Unknown Actor | 34/100 |
| CVE-2026-17530 | Macro Virus | APT28 (Fancy Bear) | 82/100 |
Daily Cyber Intelligence: Energy Alerts
STATUS: ARCHIVED | HASH: 0ec1ec1df2a75d18
Real-time threat intelligence feed for Energy sector. Report #B6D767D2 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Energy sector. Report #B6D767D2 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.