| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-5112 | Spear Phishing | Gamaredon | 38/100 |
| CVE-2026-19872 | Rootkit | Energetic Bear | 49/100 |
| CVE-2026-55568 | XSS | OilRig | 63/100 |
| CVE-2026-89891 | Privilege Escalation | APT35 | 64/100 |
| CVE-2026-44731 | Spear Phishing | Kimsuky | 62/100 |
| CVE-2026-53904 | Whaling | Fin7 | 23/100 |
| CVE-2026-17653 | Ransomware | Unattributed Cluster | 52/100 |
| CVE-2026-35428 | DDoS | MuddyWater | 57/100 |
| CVE-2026-26939 | Insider Threat | Clop | 58/100 |
| CVE-2026-73936 | Spear Phishing | Energetic Bear | 74/100 |
| CVE-2026-65927 | Supply Chain Attack | Generic Botnet | 85/100 |
| CVE-2026-81180 | DDoS | DoppelPaymer | 95/100 |
| CVE-2026-66839 | Privilege Escalation | APT28 (Fancy Bear) | 99/100 |
| CVE-2026-42194 | Insider Threat | Wizard Spider | 68/100 |
| CVE-2026-54873 | Data Exfiltration | Energetic Bear | 20/100 |
| CVE-2026-69453 | CSRF | APT41 (Double Dragon) | 96/100 |
| CVE-2026-14350 | Ransomware | Dragonfly | 10/100 |
| CVE-2026-44927 | Man-in-the-Middle | Equation Group | 95/100 |
| CVE-2026-28485 | Business Email Compromise (BEC) | Wicked Panda | 58/100 |
| CVE-2026-26758 | Botnet Activity | Charming Kitten | 83/100 |
| CVE-2026-52194 | Botnet Activity | Maze | 61/100 |
| CVE-2026-79239 | Whaling | Winnti Group | 94/100 |
| CVE-2026-42612 | Lateral Movement | APT28 (Fancy Bear) | 28/100 |
| CVE-2026-81549 | Rootkit | Netwalker | 85/100 |
IOC Report A5771BCE - Active Campaigns
STATUS: ARCHIVED | HASH: 7292ae74f6106aa3
Real-time threat intelligence feed for Energy sector. Report #A5771BCE contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Energy sector. Report #A5771BCE contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.