| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-71189 | Brute Force | Winnti Group | 58/100 |
| CVE-2026-79964 | DDoS | APT33 | 37/100 |
| CVE-2026-75202 | Worm | Deep Panda | 47/100 |
| CVE-2026-16074 | Worm | Charming Kitten | 13/100 |
| CVE-2026-22611 | Adware | OilRig | 26/100 |
| CVE-2026-88689 | Domain Shadowing | DarkSide | 62/100 |
| CVE-2026-1663 | Man-in-the-Middle | Cleaver | 74/100 |
| CVE-2026-96822 | Trojan | Maze | 93/100 |
| CVE-2026-9734 | DNS Tunneling | Wicked Panda | 87/100 |
| CVE-2026-29314 | Man-in-the-Middle | MuddyWater | 72/100 |
| CVE-2026-57832 | Macro Virus | APT29 (Cozy Bear) | 99/100 |
| CVE-2026-54235 | Bootkit | Ryuk | 44/100 |
| CVE-2026-93831 | DNS Tunneling | Maze | 95/100 |
| CVE-2026-55985 | SQL Injection | OceanLotus | 85/100 |
| CVE-2026-6350 | Advanced Persistent Threat (APT) | MenuPass | 31/100 |
| CVE-2026-72374 | Remote Code Execution (RCE) | OceanLotus | 84/100 |
| CVE-2026-54152 | Advanced Persistent Threat (APT) | Magecart | 50/100 |
| CVE-2026-41254 | Polymorphic Packer | Kimsuky | 81/100 |
| CVE-2026-85128 | XSS | Script Kiddie | 21/100 |
| CVE-2026-25629 | Brute Force | Magecart | 86/100 |
| CVE-2026-43027 | Rainbow Table | Equation Group | 53/100 |
Incident D645920E: Malware & C2 Indicators
STATUS: ARCHIVED | HASH: 2a52c6d9aaa8bad6
Real-time threat intelligence feed for Defense sector. Report #D645920E contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Defense sector. Report #D645920E contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.