| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-57368 | DNS Tunneling | Generic Botnet | 11/100 |
| CVE-2026-16031 | Whaling | Winnti Group | 19/100 |
| CVE-2026-57268 | Logic Bomb | Fin7 | 22/100 |
| CVE-2026-25459 | Adware | DoppelPaymer | 70/100 |
| CVE-2026-1553 | SQL Injection | Maze | 78/100 |
| CVE-2026-32638 | Fileless Malware | Unattributed Cluster | 21/100 |
| CVE-2026-36859 | Advanced Persistent Threat (APT) | Cleaver | 61/100 |
| CVE-2026-79743 | Cryptojacking | Konni | 27/100 |
| CVE-2026-49631 | Bootkit | Mustang Panda | 63/100 |
| CVE-2026-45920 | Advanced Persistent Threat (APT) | Kimsuky | 84/100 |
| CVE-2026-27866 | Man-in-the-Middle | APT35 | 21/100 |
| CVE-2026-14316 | Rootkit | Ryuk | 36/100 |
| CVE-2026-26782 | Whaling | Fin7 | 53/100 |
| CVE-2026-14025 | C2 Communication | Sandworm | 98/100 |
| CVE-2026-11273 | Remote Code Execution (RCE) | DarkSide | 84/100 |
| CVE-2026-38192 | Dictionary Attack | DoppelPaymer | 52/100 |
| CVE-2026-79065 | Man-in-the-Middle | Silence | 69/100 |
| CVE-2026-63383 | Beaconing | Unknown Actor | 51/100 |
| CVE-2026-88272 | Buffer Overflow | MenuPass | 99/100 |
| CVE-2026-49243 | Zero-Day Exploit | MuddyWater | 33/100 |
| CVE-2026-54005 | Domain Shadowing | MuddyWater | 64/100 |
| CVE-2026-82080 | Man-in-the-Middle | APT41 (Double Dragon) | 76/100 |
| CVE-2026-34936 | Worm | Unattributed Cluster | 20/100 |
| CVE-2026-41098 | Credential Stuffing | Netwalker | 31/100 |
| CVE-2026-31592 | Botnet Activity | OilRig | 22/100 |
Daily Cyber Intelligence: Telecom Alerts
STATUS: ARCHIVED | HASH: fd7497d0366334da
Real-time threat intelligence feed for Telecom sector. Report #F7177163 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Telecom sector. Report #F7177163 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.