| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| itch.io | Credential Stuffing | OilRig | 31 |
| github.com | Botnet Activity | Gamaredon | 26 |
| github.com | Phishing | Carbanak | 43 |
| MS Learn: TypeScript | Botnet Activity | Equation Group | 48 |
| itch.io | Beaconing | Silence | 90 |
| github.com | Rootkit | APT29 (Cozy Bear) | 66 |
| Python Lib: Jupyter Notebook | Whaling | Equation Group | 40 |
| github.com | Man-in-the-Middle | REvil | 51 |
| github.com | Whaling | Magecart | 74 |
| itch.io | DDoS | Turla | 21 |
| itch.io | Remote Code Execution (RCE) | LockBit | 36 |
| github.com | Spyware | Charming Kitten | 85 |
| NPM Package: Ethereum | Spyware | REvil | 52 |
| github.com | Fileless Malware | Silence | 44 |
| itch.io | Ransomware | LockBit | 34 |
| Research: Fedora | Cryptojacking | Silence | 10 |
| social.sikatpinoy.net | CSRF | Magecart | 72 |
| Review: Prometheus | Rootkit | Conti | 32 |
| itch.io | Data Exfiltration | Silence | 15 |
| Debug Microsoft SQL | CSRF | Sandworm | 53 |
| bookshop.org | Beaconing | DarkSide | 21 |
| github.com | CSRF | Magecart | 26 |
| itch.io | SQL Injection | LockBit | 98 |
Threat Feed #67C6A1E7: Energy Sector Analysis
Real-time threat intelligence feed for Energy sector. Report #67C6A1E7 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.