| IOC / Reference | Classification | Actor | Risk Score |
|---|---|---|---|
| CVE-2026-61471 | Man-in-the-Middle | APT34 | 40/100 |
| CVE-2026-93074 | Advanced Persistent Threat (APT) | OceanLotus | 76/100 |
| CVE-2026-40715 | Data Exfiltration | Mustang Panda | 42/100 |
| CVE-2026-44726 | Remote Code Execution (RCE) | CopyKittens | 80/100 |
| CVE-2026-5693 | Supply Chain Attack | Mustang Panda | 16/100 |
| CVE-2026-50446 | Dictionary Attack | Charming Kitten | 50/100 |
| CVE-2026-91169 | Polymorphic Packer | Winnti Group | 65/100 |
| CVE-2026-35373 | Beaconing | OilRig | 75/100 |
| CVE-2026-6341 | Insider Threat | Wicked Panda | 30/100 |
| CVE-2026-11626 | Keylogger | Charming Kitten | 60/100 |
| CVE-2026-87964 | CSRF | REvil (Sodinokibi) | 98/100 |
| CVE-2026-47798 | Cryptojacking | Clop | 81/100 |
| CVE-2026-24668 | Spyware | APT35 | 11/100 |
| CVE-2026-56323 | Advanced Persistent Threat (APT) | DoppelPaymer | 88/100 |
| CVE-2026-94698 | Dictionary Attack | Stone Panda | 50/100 |
| CVE-2026-10394 | Credential Stuffing | REvil (Sodinokibi) | 35/100 |
| CVE-2026-58893 | Beaconing | Kimsuky | 75/100 |
| CVE-2026-82258 | Credential Stuffing | OilRig | 42/100 |
| CVE-2026-2327 | Rootkit | Energetic Bear | 34/100 |
| CVE-2026-73770 | DNS Tunneling | Carbanak | 78/100 |
| CVE-2026-86023 | Worm | DarkHotel | 12/100 |
| CVE-2026-39798 | Worm | Generic Botnet | 12/100 |
| CVE-2026-17067 | CSRF | Turla | 27/100 |
| CVE-2026-21414 | Worm | Ryuk | 48/100 |
| CVE-2026-47923 | Worm | Magecart | 11/100 |
| CVE-2026-98073 | Spyware | REvil (Sodinokibi) | 76/100 |
| CVE-2026-62333 | Brute Force | Wicked Panda | 45/100 |
| CVE-2026-68588 | DDoS | Wicked Panda | 37/100 |
| CVE-2026-75554 | Zero-Day Exploit | Turla | 76/100 |
| CVE-2026-12072 | Bootkit | Generic Botnet | 81/100 |
| CVE-2026-70988 | Supply Chain Attack | Wizard Spider | 88/100 |
| CVE-2026-6080 | Spyware | Generic Botnet | 52/100 |
| CVE-2026-69348 | CSRF | MuddyWater | 82/100 |
| CVE-2026-54131 | Ransomware | Lazarus Group | 32/100 |
| CVE-2026-43264 | Fileless Malware | Silence | 28/100 |
| CVE-2026-38035 | Data Exfiltration | APT29 (Cozy Bear) | 19/100 |
| CVE-2026-88241 | Zero-Day Exploit | OceanLotus | 55/100 |
| CVE-2026-64703 | Privilege Escalation | Fin7 | 32/100 |
| CVE-2026-61305 | Logic Bomb | Netwalker | 39/100 |
| CVE-2026-39167 | Data Exfiltration | Clop | 50/100 |
| CVE-2026-29449 | Spear Phishing | REvil (Sodinokibi) | 75/100 |
| CVE-2026-56718 | Credential Stuffing | DarkHotel | 34/100 |
| CVE-2026-51159 | Rainbow Table | Conti | 71/100 |
| CVE-2026-72737 | Remote Code Execution (RCE) | Unknown Actor | 89/100 |
| CVE-2026-93219 | Data Exfiltration | MuddyWater | 29/100 |
| CVE-2026-65844 | Rainbow Table | Charming Kitten | 24/100 |
| CVE-2026-99492 | Rootkit | REvil (Sodinokibi) | 17/100 |
| CVE-2026-98807 | Polymorphic Packer | Generic Botnet | 15/100 |
| CVE-2026-86573 | Spear Phishing | Clop | 81/100 |
| CVE-2026-94454 | Spyware | OceanLotus | 85/100 |
| CVE-2026-47117 | DNS Tunneling | Cicada | 64/100 |
| CVE-2026-51481 | Spear Phishing | Silence | 91/100 |
| CVE-2026-47406 | Spyware | Fin7 | 63/100 |
IOC Report 6364D3F0 - Active Campaigns
STATUS: ARCHIVED | HASH: 961a8c96d7c9f5e0
Real-time threat intelligence feed for Energy sector. Report #6364D3F0 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.
Real-time threat intelligence feed for Energy sector. Report #6364D3F0 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.